| Candidate | Received a vote from: | 
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riario     (Ostiensis)  | 0 | ||||||||||||||||||||||||
| 2 | Grimani  (Portuensis)  | X | X | 2 | ||||||||||||||||||||||
| 3 | Serra      (Albanensis) [Arborensis]  | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |||||||||||
| 4 | Vigerio della Rovere  (Praenestinus)  | X | 1 | |||||||||||||||||||||||
| 5 | Soderini  (Sabinensis)  | X | X | X | X | 4 | ||||||||||||||||||||
| 6 | Bakócz   (S. Martini in Montibus)  | X | X | X | X | X | X | X | X | 8 | ||||||||||||||||
| 7 | Remolins (S. Marcello)  | X | 1 | |||||||||||||||||||||||
| 8 | Fieschi    (S. Prisca)  | X | X | X | X | X | X | X | 7 | |||||||||||||||||
| 9 | Adriano di   Castello   (S. Crisogono)  | X | X | X | X | 4 | ||||||||||||||||||||
| 10 | Robert   Guibé (Chailland)  (S. Anastasia)  | X | X | X | X | 4 | ||||||||||||||||||||
| 11 | Grosso   della Rovere     (S. Susanna)  | 0 | ||||||||||||||||||||||||
| 12 | Carretto, Marchese Finario (S. Nicola)  | X | X | X | X | X | 4 | |||||||||||||||||||
| 13 | Bainbridge     (S. Prassede)  | X | X | 2 | ||||||||||||||||||||||
| 14 | Ciocchi del Monte (S. Vitale)  | X | X | X | X | X | X | X | 7 | |||||||||||||||||
| 15 | Schiner      (S. Pudenziana)  | 0 | ||||||||||||||||||||||||
| 16 | Accolti          (S. Eusebio)  | X | X | X | X | X | X | X | 7 | |||||||||||||||||
| 17 | Grassi           (S. Sixto)  | X | X | X | 3 | |||||||||||||||||||||
| 18 | Sauli             (S. Sabina)  | 0 | ||||||||||||||||||||||||
| 19 | Medici          (S. Maria in Domnica)  | X | 1 | |||||||||||||||||||||||
| 20 | Farnese        (S. Eustachio)  | X | X | X | 3 | |||||||||||||||||||||
| 21 | Luigi d'Aragona   (S. Maria in Cosmedin)  | 0 | ||||||||||||||||||||||||
| 22 | Cornario       (S. Maria in Porticu)  | X | 1 | |||||||||||||||||||||||
| 23 | Gonzaga      (S. Maria Nuova)  | 0 | ||||||||||||||||||||||||
| 24 | Petrucci       (S. Teodoro)  | 0 | 
Cardinal Bainbridge also cast a vote for someone who was not a cardinal: Fabrizio de Carreto.
Jean Godefroy, ed. (1712), Lettres du roi Louis XII et du cardinal Georges d'Amboise: depuis 1504 à 1514 Volume IV (Brusselles: Foppens 1712), pp. 68–70.
 
  
  
  
  
  
  
  
  
  
  
  
  
  
© 2016 John Paul Adams, CSUN
  john.p.adams@csun.edu